Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 0 | 10 | 
| Continental Cup | 0 | 0 | 0 | 3 | 
| All | 0 | 0 | 0 | 14 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 12. Oct 2019 | Tallinn European Open 2019 | - | 
| 02. Mar 2019 | Warsaw European Open 2019 | 7 | 
| 18. Aug 2018 | Minsk European Open 2018 | - | 
| 12. May 2018 | Orenburg Senior European Cup 2018 | 5 | 
| 03. Mar 2018 | Prague European Open 2018 | - | 
| 22. Jul 2017 | Minsk European Open 2017 | - | 
| 13. May 2017 | Orenburg Senior European Cup 2017 | - | 
| 10. Sep 2016 | European Open Tallinn 2016 | - | 
| 14. May 2016 | Senior European Cup Orenburg 2016 | - | 
| 06. Jun 2015 | European Open Minsk 2015 | - | 
| 27. Sep 2014 | European Open Tallinn 2014 | - | 
| 24. Oct 2013 | World Championships Ljubljana Juniors 2013 | - | 
| 12. Oct 2013 | European Open Minsk 2013 | - | 
| 06. Oct 2012 | World Cup Minsk 2012 | 7 | 
 
                 
                         Belarus
                            Belarus