Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 2 | 
| Continental Championships | 0 | 0 | 0 | 3 | 
| Continental Open | 0 | 0 | 0 | 4 | 
| Continental Cup | 0 | 0 | 2 | 5 | 
| All | 0 | 0 | 2 | 14 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 02. Feb 2019 | Sofia European Open 2019 | - | 
| 09. Jun 2018 | Belgrade Senior European Cup 2018 | 7 | 
| 03. Jun 2017 | Bucharest European Open 2017 | - | 
| 04. Feb 2017 | Sofia European Open 2017 | - | 
| 16. Sep 2016 | Junior European Championships 2016 | 7 | 
| 20. Aug 2016 | Junior European Cup Deva 2016 | 7 | 
| 09. Jul 2016 | Junior European Cup Paks 2016 | 5 | 
| 28. May 2016 | Junior European Cup Leibnitz 2016 | 7 | 
| 02. Apr 2016 | Junior European Cup Athens 2016 | 3 | 
| 30. Jan 2016 | European Open Sofia 2016 | - | 
| 23. Oct 2015 | World Championships Juniors 2015 | - | 
| 18. Sep 2015 | European Junior Championships 2015 | 5 | 
| 06. Jun 2015 | Junior European Cup Leibnitz 2015 | 7 | 
| 04. Apr 2015 | Junior European Cup Athens 2015 | 3 | 
| 19. Sep 2014 | European Junior Championships 2014 | - | 
| 08. Aug 2013 | World Championships Miami Cadets 2013 | - | 
 
                 
                         Bulgaria
                            Bulgaria