Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Continental Championships | 2 | 1 | 0 | 0 | 
| Grand Prix | 0 | 0 | 1 | 2 | 
| Continental Open | 0 | 0 | 0 | 2 | 
| Continental Cup | 2 | 1 | 0 | 3 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 4 | 2 | 1 | 9 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 09. Nov 2018 | Tashkent Grand Prix 2018 | - | 
| 23. Jun 2018 | Issikul Junior Asian Cup 2018 | 7 | 
| 14. Apr 2018 | Tashkent Junior Asian Cup 2018 | 7 | 
| 03. Mar 2018 | Warsaw European Open 2018 | - | 
| 22. Oct 2017 | World Championships Juniors Teams 2017 | - | 
| 18. Oct 2017 | World Championships Juniors & Teams 2017 | - | 
| 15. Jul 2017 | Asian Championships Junior 2017 | 2 | 
| 11. May 2017 | Chirchik Junior Asian Cup 2017 | 1 | 
| 07. Apr 2017 | Antalya Grand Prix 2017 | 7 | 
| 18. Feb 2017 | Oberwart European Open 2017 | - | 
| 06. Oct 2016 | Grand Prix Tashkent 2016 | 3 | 
| 08. Sep 2016 | Cadet Asian Championships 2016 | 1 | 
| 14. May 2016 | Cadet Asian Cup Chichik 2016 | 2 | 
| 08. Oct 2015 | Cadets Asian Championships 2015 | 1 | 
| 13. Jun 2015 | Cadet Asian Cup Chirchik 2015 | 1 | 
| 08. Nov 2014 | Cadets Open Chirchik | - | 
 
                 
                         Uzbekistan
                            Uzbekistan