Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Continental Championships | 3 | 0 | 0 | 0 | 
| Grand Prix | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 1 | 0 | 3 | 
| Continental Cup | 1 | 0 | 2 | 3 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 4 | 1 | 2 | 9 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 09. Mar 2019 | Uster Senior European Cup | 7 | 
| 02. Mar 2019 | Prague European Open 2019 | 2 | 
| 16. Feb 2019 | Oberwart European Open 2019 | - | 
| 06. Oct 2018 | Glasgow European Open 2018 | 7 | 
| 09. Mar 2018 | Agadir Grand Prix 2018 | - | 
| 17. Feb 2018 | Rome European Open 2018 | - | 
| 22. Oct 2017 | World Championships Juniors Teams 2017 | - | 
| 18. Oct 2017 | World Championships Juniors & Teams 2017 | - | 
| 15. Sep 2017 | Junior European Championships - Individuals & Team 2017 | 1 | 
| 29. Jul 2017 | Berlin Junior European Cup 2017 | 3 | 
| 15. Apr 2017 | St Petersburg Junior European Cup 2017 | 3 | 
| 16. Sep 2016 | Junior European Championships 2016 | 1 | 
| 30. Jul 2016 | Junior European Cup Berlin 2016 | 5 | 
| 16. Apr 2016 | Junior European Cup St Petersburg 2016 | 1 | 
| 18. Apr 2015 | Junior European Cup St Petersburg 2015 | 5 | 
| 04. Jul 2014 | Cadet European Championships 2014 | 1 | 
 
                 
                         France
                            France