Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
1
|
0
|
1
|
1
|
|
Grand Slam
|
0
|
0
|
0
|
1
|
|
Continental Championships
|
0
|
1
|
0
|
0
|
|
Continental Open
|
0
|
0
|
1
|
0
|
|
Continental Cup
|
2
|
0
|
0
|
0
|
|
Other events
|
1
|
0
|
0
|
0
|
|
Mixed Teams
|
0
|
0
|
0
|
1
|
|
All
|
4
|
1
|
2
|
3
|
Competitions
| Date | Name | Place |
|---|---|---|
| 04. Jul 2019 | Summer Universiade Naples | 1 |
| 20. Apr 2019 | Asian-Pacific Championships Seniors and Teams 2019 | 2 |
| 16. Feb 2019 | Oberwart European Open 2019 | 3 |
| 23. Nov 2018 | Osaka Grand Slam 2018 | - |
| 21. Oct 2018 | World Championships Juniors Teams 2018 | - |
| 17. Oct 2018 | World Championships Juniors 2018 | 3 |
| 16. Apr 2016 | Junior European Cup St Petersburg 2016 | 1 |
| 23. Oct 2015 | World Championships Juniors 2015 | - |
| 05. Aug 2015 | World Championships Cadets 2015 | 1 |
| 02. May 2015 | Cadet European Cup Berlin 2015 | 1 |
Japan