Results
| other | ||||
|---|---|---|---|---|
| Continental Championships | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 0 | 1 | 
| Continental Cup | 0 | 1 | 1 | 2 | 
| All | 0 | 1 | 1 | 4 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 13. Apr 2019 | Tashkent Junior Asian Cup 2019 | 5 | 
| 03. Nov 2018 | Aktau Asian Open 2018 | - | 
| 14. Apr 2018 | Tashkent Junior Asian Cup 2018 | 3 | 
| 08. Sep 2016 | Cadet Asian Championships 2016 | 5 | 
| 14. May 2016 | Cadet Asian Cup Chichik 2016 | 2 | 
| 13. Jun 2015 | Cadet Asian Cup Chirchik 2015 | - | 
 
                 
                         Uzbekistan
                            Uzbekistan