Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 0 | 2 | 
| Continental Championships | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 0 | 1 | 
| All | 0 | 0 | 0 | 5 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 22. Apr 2010 | European Championships Vienna 2010 | 7 | 
| 06. Feb 2010 | Grand Slam Paris 2010 | - | 
| 30. Jan 2010 | World Cup Sofia 2010 | - | 
| 11. Dec 2009 | Grand Slam Tokyo 2009 | - | 
| 26. Aug 2009 | World Championships Rotterdam 2009 | - | 
 
                 
                         Russian Federation
                            Russian Federation