Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
1
|
|
World Championships
|
0
|
0
|
0
|
5
|
|
Grand Slam
|
0
|
0
|
0
|
2
|
|
Continental Championships
|
0
|
0
|
0
|
1
|
|
All
|
0
|
0
|
0
|
9
|
Competitions
| Date | Name | Place |
|---|---|---|
| 23. Aug 2011 | World Championships Paris 2011 | - |
| 09. Sep 2010 | World Championships Tokyo 2010 | - |
| 03. Jul 2010 | Grand Slam Moscow 2010 | - |
| 22. Apr 2010 | Asian Championships Guangzhou 2010 | - |
| 26. Aug 2009 | World Championships Rotterdam 2009 | - |
| 30. May 2009 | Grand Slam Moscow 2009 | - |
| 09. Aug 2008 | Olympic Games Beijing 2008 | - |
| 13. Sep 2007 | World Championships Rio de Janeiro 2007 | - |
| 26. Jul 2001 | World Championships Munich 2001 | - |
Tajikistan