Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 0 | 2 | 
| Continental Championships | 0 | 0 | 0 | 2 | 
| Grand Prix | 0 | 0 | 0 | 2 | 
| Continental Open | 0 | 1 | 2 | 7 | 
| All | 0 | 1 | 2 | 15 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 03. Jul 2010 | Grand Slam Moscow 2010 | - | 
| 12. Jun 2010 | World Cup Tallin 2010 | - | 
| 15. May 2010 | World Cup Cairo 2010 | - | 
| 07. May 2010 | Grand Prix Tunis 2010 | 5 | 
| 22. Apr 2010 | European Championships Vienna 2010 | - | 
| 27. Feb 2010 | World Cup Warsaw 2010 | - | 
| 13. Feb 2010 | World Cup Budapest 2010 | - | 
| 30. Jan 2010 | World Cup Sofia 2010 | 5 | 
| 31. Oct 2009 | World Cup Ulaanbaatar 2009 | 5 | 
| 10. Oct 2009 | World Cup Minsk 2009 | 3 | 
| 26. Aug 2009 | World Championships Rotterdam 2009 | - | 
| 13. Jun 2009 | World Cup Madrid 2009 | 2 | 
| 30. May 2009 | Grand Slam Moscow 2009 | - | 
| 24. Apr 2009 | European Championships Tblisi 2009 | - | 
| 28. Feb 2009 | World Cup Prague 2009 | 7 | 
| 21. Feb 2009 | Grand Prix Hamburg 2009 | - | 
| 24. Jan 2009 | World Cup Sofia 2009 | 3 | 
| 11. Sep 2003 | World Championships Osaka 2003 | - | 
 
                 
                         Ukraine
                            Ukraine