Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
1
|
|
World Championships
|
0
|
0
|
0
|
2
|
|
Grand Slam
|
0
|
0
|
0
|
1
|
|
Continental Open
|
0
|
0
|
1
|
2
|
|
All
|
0
|
0
|
1
|
6
|
Competitions
| Date | Name | Place |
|---|---|---|
| 26. Aug 2010 | World Cup Miami 2010 | 3 |
| 31. Oct 2009 | World Cup Ulaanbaatar 2009 | - |
| 19. Sep 2009 | World Cup Birmingham 2009 | - |
| 30. May 2009 | Grand Slam Moscow 2009 | - |
| 09. Aug 2008 | Olympic Games Beijing 2008 | - |
| 13. Sep 2007 | World Championships Rio de Janeiro 2007 | - |
| 11. Sep 2003 | World Championships Osaka 2003 | - |
Russian Federation