Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 0 | 5 | 
| Grand Slam | 0 | 0 | 0 | 1 | 
| Continental Championships | 0 | 0 | 2 | 4 | 
| Grand Prix | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 0 | 5 | 
| Continental Cup | 0 | 0 | 0 | 1 | 
| All | 0 | 0 | 2 | 19 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 06. Aug 2016 | Olympic Games Rio de Janeiro 2016 | - | 
| 08. Apr 2016 | Oceanian Championships Seniors 2016 | 5 | 
| 08. Mar 2016 | TEST EVENT RIO 2016 | - | 
| 04. Dec 2015 | Grand Slam Tokyo 2015 | - | 
| 26. Nov 2015 | Grand Prix Jeju 2015 | - | 
| 13. Nov 2015 | Oceania Open Wollongong 2015 | - | 
| 10. Apr 2015 | Oceania Championships Seniors 2015 | 5 | 
| 14. Nov 2014 | Oceanian Open Wollongong 2014 | - | 
| 25. Aug 2014 | World Championships Chelyabinsk 2014 | - | 
| 26. Apr 2014 | Oceanian Championships Seniors 2014 | - | 
| 13. Apr 2013 | Oceanian Championships Seniors 2013 | 3 | 
| 16. Nov 2012 | World Cup Apia 2012 | 7 | 
| 28. Jul 2012 | Olympic Games London 2012 | - | 
| 26. Apr 2012 | Oceanian Championships Seniors 2012 | 3 | 
| 23. Aug 2011 | World Championships Paris 2011 | - | 
| 12. Nov 2010 | World Cup Apia 2010 | 5 | 
| 09. Sep 2010 | World Championships Tokyo 2010 | - | 
| 15. Apr 2010 | Oceanian Championships Canaberra 2010 | 5 | 
| 14. Nov 2009 | World Cup Apia 2009 | 7 | 
| 26. Aug 2009 | World Championships Rotterdam 2009 | - | 
| 13. Sep 2007 | World Championships Rio de Janeiro 2007 | - | 
 
                 
                         Papua New Guinea
                            Papua New Guinea