Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
1
|
|
World Championships
|
0
|
0
|
0
|
2
|
|
Grand Slam
|
0
|
0
|
0
|
1
|
|
Continental Open
|
0
|
1
|
0
|
2
|
|
All
|
0
|
1
|
0
|
6
|
Competitions
| Date | Name | Place |
|---|---|---|
| 10. Oct 2009 | World Cup Baku 2009 | 2 |
| 30. May 2009 | Grand Slam Moscow 2009 | - |
| 14. Feb 2009 | World Cup Budapest 2009 | - |
| 24. Jan 2009 | World Cup Tbilisi 2009 | 5 |
| 14. Aug 2004 | Olympic Games Athens 2004 | - |
| 11. Sep 2003 | World Championships Osaka 2003 | - |
| 26. Jul 2001 | World Championships Munich 2001 | - |
Georgia