Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 3 | 
| Grand Slam | 0 | 0 | 0 | 3 | 
| Continental Championships | 0 | 1 | 0 | 0 | 
| Grand Prix | 0 | 0 | 0 | 3 | 
| Continental Open | 0 | 0 | 0 | 6 | 
| Veteran World Championships | 1 | 0 | 0 | 0 | 
| All | 1 | 1 | 0 | 16 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 18. Nov 2016 | Fort Lauderdale World Championships Veterans 2016 | 1 | 
| 28. Sep 2013 | Grand Prix Almaty 2013 | 5 | 
| 26. Aug 2013 | World Championships Rio de Janeiro 2013 | - | 
| 02. Mar 2013 | European Open Warsaw 2013 | - | 
| 23. Feb 2013 | Grand Prix Dusseldorf 2013 | - | 
| 28. Jul 2012 | Olympic Games London 2012 | - | 
| 27. Apr 2012 | Asian Championships Seniors 2012 | 2 | 
| 11. Nov 2011 | World Cup Apia 2011 | 5 | 
| 24. Sep 2011 | World Cup Almata 2011 | - | 
| 17. Sep 2011 | World Cup Tashkent 2011 | - | 
| 23. Aug 2011 | World Championships Paris 2011 | - | 
| 25. Jun 2011 | World Cup Sao Paolo 2011 | 5 | 
| 18. Jun 2011 | Grand Slam Rio de Janeiro 2011 | - | 
| 04. Jun 2011 | World Cup Bucharest 2011 | - | 
| 27. May 2011 | Grand Slam Moscow 2011 | - | 
| 06. May 2011 | Grand Prix Baku 2011 | - | 
| 26. Aug 2009 | World Championships Rotterdam 2009 | - | 
| 30. May 2009 | Grand Slam Moscow 2009 | - | 
 
                 
                         Tajikistan
                            Tajikistan