Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 0 | 8 | 
| Masters | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 1 | 16 | 
| Continental Championships | 0 | 0 | 0 | 8 | 
| Grand Prix | 2 | 1 | 2 | 17 | 
| Continental Open | 3 | 0 | 5 | 8 | 
| All | 5 | 1 | 8 | 60 | 
 
                 
                         Ukraine
                            Ukraine