Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 0 | 1 | 
| Continental Championships | 0 | 0 | 0 | 1 | 
| Grand Prix | 0 | 0 | 0 | 2 | 
| Continental Cup | 1 | 0 | 0 | 0 | 
| All | 1 | 0 | 0 | 5 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 11. Feb 2017 | Paris Grand Slam 2017 | - | 
| 06. Oct 2016 | Grand Prix Tashkent 2016 | 7 | 
| 15. Apr 2016 | Asian Championships Senior 2016 | - | 
| 01. Oct 2015 | Grand Prix Tashkent 2015 | - | 
| 11. Jun 2015 | Junior Asian Cup Chirchik 2015 | 1 | 
| 11. Aug 2011 | World Championships Cadets Kiev 2011 | - | 
 
                 
                         Uzbekistan
                            Uzbekistan