Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
3
|
|
Continental Championships
|
0
|
0
|
0
|
1
|
|
Continental Cup
|
0
|
0
|
0
|
3
|
|
Other events
|
0
|
0
|
0
|
1
|
|
All
|
0
|
0
|
0
|
8
|
Competitions
| Date | Name | Place |
|---|---|---|
| 04. Jul 2019 | Summer Universiade Naples | - |
| 23. Oct 2015 | World Championships Juniors 2015 | - |
| 01. Aug 2015 | Junior European Cup Berlin 2015 | - |
| 25. Jul 2015 | Junior European Cup Prague 2015 | 5 |
| 19. Jul 2015 | Pan American Junior Championships 2015 | - |
| 06. Jun 2015 | Junior European Cup Leibnitz 2015 | - |
| 08. Aug 2013 | World Championships Miami Cadets 2013 | - |
| 11. Aug 2011 | World Championships Cadets Kiev 2011 | - |
Brazil