Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
2
|
|
World Championships
|
0
|
0
|
0
|
8
|
|
Masters
|
0
|
0
|
0
|
2
|
|
Grand Slam
|
0
|
1
|
1
|
17
|
|
Continental Championships
|
0
|
0
|
0
|
8
|
|
Grand Prix
|
0
|
0
|
4
|
23
|
|
Continental Open
|
0
|
2
|
3
|
18
|
|
Team event
|
0
|
0
|
0
|
2
|
|
Mixed Teams
|
0
|
0
|
0
|
2
|
|
All
|
0
|
3
|
8
|
82
|
Competitions
| Date | Name | Place |
|---|---|---|
| 03. Mar 2018 | Prague European Open 2018 | - |
| 27. Feb 2016 | European Open Prague 2016 | - |
| 31. May 2014 | European Open Madrid 2014 | - |
| 08. Jun 2013 | European Open Tallin 2013 | 5 |
| 02. Mar 2013 | European Open Warsaw 2013 | - |
| 16. Feb 2013 | European Open Budapest 2013 | 7 |
| 25. Feb 2012 | World Cup Prague 2012 | - |
| 11. Feb 2012 | World Cup Oberwart 2012 | 7 |
| 28. Jan 2012 | World Cup Tbilisi 2012 | 7 |
| 11. Jun 2011 | World Cup Tallin 2011 | - |
| 04. Jun 2011 | World Cup Bucharest 2011 | - |
| 26. Feb 2011 | World Cup Warsaw 2011 | 7 |
| 12. Feb 2011 | World Cup Budapest 2011 | 7 |
| 09. Oct 2010 | World Cup Minsk 2010 | 5 |
| 02. Oct 2010 | World Cup Rome 2010 | - |
| 26. Aug 2010 | World Cup Miami 2010 | 5 |
| 27. Feb 2010 | World Cup Prague 2010 | - |
| 28. Feb 2009 | World Cup Warsaw 2009 | 7 |
Ukraine