Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
2
|
|
Grand Slam
|
0
|
0
|
0
|
9
|
|
Continental Championships
|
0
|
1
|
0
|
1
|
|
Grand Prix
|
0
|
0
|
1
|
4
|
|
Continental Open
|
1
|
0
|
0
|
2
|
|
Continental Cup
|
0
|
1
|
0
|
3
|
|
Other events
|
0
|
0
|
0
|
1
|
|
All
|
1
|
2
|
1
|
22
|
Competitions
| Date | Name | Place |
|---|---|---|
| 11. Oct 2025 | Aktau Asian Open 2025 | 7 |
| 02. May 2025 | Dushanbe Grand Slam 2025 | 5 |
| 21. Mar 2025 | Tbilisi Grand Slam 2025 | - |
| 28. Feb 2025 | OTP Group Tashkent Grand Slam 2025 | 7 |
| 11. Oct 2024 | Abu Dhabi Grand Slam 2024 | - |
| 18. Aug 2023 | Zagreb Grand Prix 2023 | - |
| 26. Nov 2021 | Abu Dhabi Grand Slam 2021 | - |
| 05. Nov 2021 | Baku Grand Slam 2021 | - |
| 05. May 2021 | Kazan Grand Slam 2021 | - |
| 26. Mar 2021 | Tbilisi Grand Slam 2021 | - |
| 05. Mar 2021 | Tashkent Grand Slam 2021 | - |
| 04. Jul 2019 | Summer Universiade Naples | - |
| 09. Nov 2018 | Tashkent Grand Prix 2018 | - |
| 06. Apr 2018 | Antalya Grand Prix 2018 | 5 |
| 03. Mar 2018 | Prague European Open 2018 | - |
| 06. Oct 2017 | Tashkent Grand Prix 2017 | 7 |
| 26. May 2017 | Asian Championships Seniors 2017 | - |
| 30. Jul 2016 | Junior European Cup Berlin 2016 | - |
| 11. Jun 2015 | Junior Asian Cup Chirchik 2015 | 5 |
| 16. May 2015 | Senior European Cup Orenburg 2015 | - |
| 22. Oct 2014 | World Championships Juniors 2014 | - |
| 08. Aug 2013 | World Championships Miami Cadets 2013 | - |
Uzbekistan