Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 1 | 8 | 
| Masters | 0 | 0 | 0 | 4 | 
| Grand Slam | 0 | 0 | 2 | 28 | 
| Continental Championships | 0 | 1 | 0 | 10 | 
| Grand Prix | 0 | 1 | 3 | 16 | 
| Continental Open | 1 | 0 | 0 | 7 | 
| Continental Cup | 3 | 1 | 2 | 4 | 
| Team event | 0 | 0 | 0 | 4 | 
| Other events | 0 | 0 | 0 | 1 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 4 | 3 | 8 | 84 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 12. Mar 2016 | Junior European Cup Coimbra 2016 | 2 | 
 
                 
                         Portugal
                            Portugal