Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 1 | 14 | 
| Masters | 0 | 0 | 0 | 3 | 
| Grand Slam | 0 | 2 | 5 | 18 | 
| Continental Championships | 3 | 1 | 4 | 2 | 
| Grand Prix | 1 | 0 | 2 | 10 | 
| Continental Open | 4 | 1 | 1 | 0 | 
| Team event | 0 | 0 | 0 | 1 | 
| Mixed Teams | 0 | 0 | 0 | 3 | 
| All | 8 | 4 | 13 | 53 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 25. Apr 2019 | Panamerican Championships Seniors 2019 | 2 | 
 
                 
                         Cuba
                            Cuba