Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 0 | 4 | 
| Masters | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 1 | 9 | 
| Continental Championships | 0 | 0 | 0 | 3 | 
| Grand Prix | 0 | 2 | 3 | 14 | 
| Continental Open | 1 | 2 | 2 | 5 | 
| All | 1 | 4 | 6 | 38 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 01. Aug 2014 | Panamerican Open Miami 2014 | 3 | 
| 12. Oct 2013 | European Open Minsk 2013 | 3 | 
 
                 
                         Germany
                            Germany