Results
| other | ||||
|---|---|---|---|---|
| Grand Slam | 0 | 1 | 0 | 1 | 
| Grand Prix | 0 | 0 | 0 | 3 | 
| Continental Open | 0 | 0 | 0 | 3 | 
| Continental Cup | 2 | 1 | 0 | 1 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 2 | 2 | 0 | 9 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 15. Mar 2019 | Ekaterinburg Grand Slam 2019 | 2 | 
| 16. May 2015 | Senior European Cup Orenburg 2015 | 2 | 
 
                 
                         Russian Federation
                            Russian Federation