Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 1 | 6 | 
| Masters | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 1 | 7 | 
| Continental Championships | 0 | 0 | 0 | 3 | 
| Grand Prix | 0 | 1 | 0 | 5 | 
| Continental Open | 1 | 3 | 0 | 8 | 
| Veteran Continental Championships | 0 | 1 | 0 | 0 | 
| Veteran World Championships | 5 | 0 | 0 | 1 | 
| All | 6 | 5 | 2 | 33 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 22. May 2010 | Grand Slam Rio de Janeiro 2010 | 3 | 
| 26. Jul 2001 | World Championships Munich 2001 | 3 | 
 
                 
                         Poland
                            Poland