Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 0 | 0 | 1 | 6 | 
| Masters | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 1 | 7 | 
| Continental Championships | 0 | 0 | 0 | 3 | 
| Grand Prix | 0 | 1 | 0 | 5 | 
| Continental Open | 1 | 3 | 0 | 8 | 
| Veteran Continental Championships | 0 | 1 | 0 | 0 | 
| Veteran World Championships | 5 | 0 | 0 | 1 | 
| All | 6 | 5 | 2 | 33 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 26. Apr 2012 | European Championships Seniors 2012 | - | 
| 22. Apr 2010 | European Championships Vienna 2010 | 7 | 
| 24. Apr 2009 | European Championships Tblisi 2009 | 7 | 
 
                 
                         Poland
                            Poland