Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 8 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 1 | 2 | 13 | 
| Continental Championships | 0 | 0 | 0 | 16 | 
| Grand Prix | 0 | 1 | 3 | 9 | 
| Continental Open | 1 | 0 | 2 | 4 | 
| Continental Cup | 6 | 5 | 9 | 16 | 
| Team event | 0 | 0 | 0 | 1 | 
| Other events | 0 | 0 | 1 | 2 | 
| All | 7 | 7 | 17 | 71 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 07. Aug 2021 | Orenburg Senior European Cup 2021 | 3 | 
| 03. Oct 2020 | Dubrovnik Senior European Cup 2020 | 3 | 
| 09. Mar 2019 | Uster Senior European Cup | 3 | 
| 11. Aug 2018 | Cluj-Napoca Junior European Cup 2018 | 3 | 
| 09. Jun 2018 | Belgrade Senior European Cup 2018 | 3 | 
| 19. May 2018 | La Coruna Junior European Cup 2018 | 3 | 
| 24. Mar 2018 | Sarajevo Junior European Cup 2018 | 3 | 
| 19. Aug 2017 | Arad Junior European Cup 2017 | 3 | 
| 12. Mar 2016 | Cadet European Cup Zagreb 2016 | 3 | 
 
                 
                         Croatia
                            Croatia