Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
4
|
|
Grand Slam
|
0
|
0
|
0
|
5
|
|
Continental Championships
|
0
|
0
|
0
|
5
|
|
Grand Prix
|
0
|
3
|
2
|
10
|
|
Continental Open
|
0
|
0
|
2
|
8
|
|
Team event
|
0
|
0
|
0
|
1
|
|
All
|
0
|
3
|
4
|
33
|
Competitions
| Date | Name | Place |
|---|---|---|
| 30. Jan 2016 | European Open Sofia 2016 | - |
| 06. Jun 2015 | European Open Minsk 2015 | 5 |
| 15. Feb 2014 | European Open Rome 2014 | - |
| 02. Mar 2013 | European Open Prague 2013 | - |
| 25. Sep 2010 | World Cup Tashkent 2010 | - |
| 05. Jun 2010 | World Cup Bucharest 2010 | - |
| 27. Feb 2010 | World Cup Warsaw 2010 | - |
| 28. Feb 2009 | World Cup Prague 2009 | - |
Kazakhstan