Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 0 | 0 | 
| World Championships | 0 | 1 | 0 | 5 | 
| Masters | 0 | 0 | 2 | 2 | 
| Grand Slam | 0 | 1 | 3 | 15 | 
| Continental Championships | 3 | 0 | 1 | 2 | 
| Grand Prix | 5 | 1 | 2 | 4 | 
| Continental Open | 4 | 1 | 0 | 3 | 
| Continental Cup | 0 | 1 | 0 | 0 | 
| All | 13 | 5 | 8 | 31 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 21. Apr 2011 | European Championships Istanbul 2011 | - | 
| 22. Apr 2010 | European Championships Vienna 2010 | 5 | 
 
                 
                         International Judo Federation
                            International Judo Federation