Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 3 | 
| World Championships | 2 | 0 | 0 | 9 | 
| Masters | 0 | 0 | 0 | 4 | 
| Grand Slam | 2 | 4 | 5 | 8 | 
| Continental Championships | 4 | 2 | 3 | 10 | 
| Grand Prix | 0 | 1 | 1 | 6 | 
| Continental Open | 0 | 1 | 0 | 1 | 
| Continental Cup | 2 | 2 | 1 | 7 | 
| Team event | 0 | 0 | 0 | 3 | 
| Mixed Teams | 0 | 0 | 0 | 6 | 
| All | 10 | 10 | 10 | 57 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 10. Aug 2019 | Cluj-Napoca Junior European Cup 2019 | 1 | 
| 05. Mar 2016 | Cadet European Cup Antalya 2016 | 1 | 
 
                 
                         Georgia
                            Georgia