Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 0 | 2 | 
| Continental Championships | 0 | 1 | 0 | 1 | 
| Continental Open | 0 | 0 | 1 | 2 | 
| Continental Cup | 1 | 0 | 0 | 10 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 1 | 1 | 1 | 18 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 18. Jul 2019 | Aktau Asian Open 2019 | 3 | 
| 28. Jul 2015 | European Youth Olympic Festival 2015 | 3 | 
 
                 
                         Russian Federation
                            Russian Federation