Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
2
|
|
World Championships
|
0
|
1
|
0
|
8
|
|
Masters
|
0
|
0
|
0
|
1
|
|
Grand Slam
|
0
|
0
|
0
|
26
|
|
Continental Championships
|
0
|
0
|
0
|
14
|
|
Grand Prix
|
0
|
0
|
0
|
23
|
|
Continental Open
|
0
|
1
|
1
|
7
|
|
Continental Cup
|
4
|
1
|
9
|
4
|
|
All
|
4
|
3
|
10
|
85
|
Competitions
| Date | Name | Place |
|---|---|---|
| 07. Jul 2018 | Gdynia Junior European Cup 2018 | 3 |
| 02. Jun 2018 | Leibnitz Junior European Cup 2018 | 3 |
| 12. May 2018 | Kaunas Junior European Cup 2018 | 3 |
| 15. Jul 2017 | Paks Junior European Cup 2017 | 3 |
| 08. Jul 2017 | Gdynia Junior European Cup 2017 | 3 |
| 16. Jul 2016 | Junior European Cup Gdynia 2016 | 3 |
| 09. Jul 2016 | Junior European Cup Paks 2016 | 3 |
| 02. May 2015 | Cadet European Cup Berlin 2015 | 3 |
| 14. Mar 2015 | Cadet European Cup Fuengirola 2015 | 3 |
Denmark