Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 1 | 2 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 0 | 12 | 
| Continental Championships | 1 | 0 | 0 | 8 | 
| Grand Prix | 1 | 2 | 0 | 8 | 
| Continental Open | 1 | 1 | 0 | 8 | 
| Continental Cup | 3 | 1 | 5 | 16 | 
| Team event | 0 | 0 | 0 | 2 | 
| Mixed Teams | 0 | 0 | 0 | 3 | 
| All | 6 | 4 | 6 | 61 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 16. Oct 2019 | World Championships Juniors 2019 | 3 | 
| 27. Jul 2019 | Berlin Junior European Cup 2019 | 3 | 
| 06. Jul 2019 | Sarajevo Junior European Cup 2019 | 3 | 
| 06. Apr 2019 | Lignano Junior European Cup 2019 | 3 | 
| 12. May 2018 | Kaunas Junior European Cup 2018 | 3 | 
| 30. Apr 2016 | Cadet European Cup Berlin 2016 | 3 | 
 
                 
                         Netherlands
                            Netherlands