Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 3 | 
| World Championships | 0 | 0 | 0 | 6 | 
| Masters | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 1 | 0 | 3 | 
| Continental Championships | 2 | 0 | 0 | 2 | 
| Grand Prix | 1 | 0 | 1 | 4 | 
| Continental Open | 1 | 0 | 0 | 1 | 
| Team event | 0 | 0 | 0 | 2 | 
| All | 4 | 1 | 1 | 22 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 21. Apr 2011 | European Championships Istanbul 2011 | 1 | 
| 22. Apr 2010 | European Championships Vienna 2010 | 1 | 
 
                 
                         Portugal
                            Portugal