Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
1
|
|
World Championships
|
0
|
0
|
0
|
3
|
|
Grand Slam
|
0
|
0
|
0
|
2
|
|
Continental Championships
|
3
|
0
|
0
|
0
|
|
Grand Prix
|
0
|
0
|
0
|
3
|
|
Continental Open
|
1
|
1
|
1
|
8
|
|
All
|
4
|
1
|
1
|
17
|
Competitions
| Date | Name | Place |
|---|---|---|
| 28. Jul 2012 | Olympic Games London 2012 | - |
| 18. Feb 2012 | Grand Prix Dusseldorf 2012 | - |
| 11. Feb 2012 | World Cup Budapest 2012 | - |
| 04. Feb 2012 | Grand Slam Paris 2012 | - |
| 17. Dec 2011 | Grand Prix Qingdao 2011 | - |
| 09. Dec 2011 | Grand Slam Tokyo 2011 | - |
| 24. Sep 2011 | World Cup Almata 2011 | - |
| 17. Sep 2011 | World Cup Tashkent 2011 | - |
| 23. Aug 2011 | World Championships Paris 2011 | - |
| 16. Jul 2011 | World Cup San Salvador 2011 | - |
| 09. Jul 2011 | World Cup Puerto La Cruz 2011 | - |
| 02. Jul 2011 | World Cup Miami 2011 | 5 |
| 09. Sep 2010 | World Championships Tokyo 2010 | - |
| 26. Aug 2010 | World Cup Miami 2010 | 5 |
| 15. May 2010 | World Cup Cairo 2010 | - |
| 07. May 2010 | Grand Prix Tunis 2010 | - |
| 13. Sep 2007 | World Championships Rio de Janeiro 2007 | - |
Australia