Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 1 | 
| World Championships | 3 | 2 | 0 | 2 | 
| Masters | 0 | 0 | 1 | 0 | 
| Grand Slam | 4 | 1 | 4 | 1 | 
| Grand Prix | 0 | 0 | 1 | 0 | 
| Continental Open | 2 | 0 | 0 | 0 | 
| Continental Cup | 1 | 0 | 0 | 0 | 
| Team event | 0 | 0 | 0 | 1 | 
| Mixed Teams | 0 | 0 | 0 | 2 | 
| All | 10 | 3 | 7 | 7 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 16. Apr 2016 | Junior European Cup St Petersburg 2016 | 1 | 
 
                 
                         Japan
                            Japan