Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 0 | 
| World Championships | 0 | 0 | 0 | 5 | 
| Grand Slam | 0 | 0 | 0 | 9 | 
| Continental Championships | 0 | 2 | 3 | 2 | 
| Grand Prix | 0 | 0 | 0 | 5 | 
| Continental Open | 1 | 1 | 0 | 5 | 
| Continental Cup | 7 | 3 | 6 | 2 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 8 | 6 | 10 | 29 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 12. May 2019 | Panama City Junior Panamerican Cup 2019 | 1 | 
| 05. May 2019 | Santo Domingo Junior Panamerican Cup 2019 | 1 | 
| 29. Jun 2018 | Montreal Cadets Panamerican Cup 2018 | 1 | 
| 08. Jun 2018 | Lima Cadets Panamerican Cup 2018 | 1 | 
| 04. May 2018 | Santo Domingo Cadets Panamerican Cup 2018 | 1 | 
| 31. Mar 2017 | Santo Domingo Pan American Cadet Cup 2017 | 1 | 
| 18. Jun 2016 | Cadet PJC Cup Panama 2016 | 1 | 
 
                 
                         Dominican Republic
                            Dominican Republic