Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
2
|
|
Grand Slam
|
0
|
0
|
0
|
1
|
|
Continental Championships
|
0
|
0
|
0
|
1
|
|
Grand Prix
|
0
|
0
|
0
|
2
|
|
Continental Open
|
0
|
1
|
0
|
2
|
|
Continental Cup
|
1
|
0
|
0
|
0
|
|
Team event
|
0
|
0
|
0
|
1
|
|
All
|
1
|
1
|
0
|
9
|
Competitions
| Date | Name | Place |
|---|---|---|
| 19. Dec 2015 | European Club Championships 2015 | - |
| 13. Nov 2015 | European Championships U23 2015 | - |
| 01. Oct 2015 | Grand Prix Tashkent 2015 | - |
| 18. Jul 2015 | Grand Slam Tyumen 2015 | - |
| 06. Jun 2015 | European Open Minsk 2015 | - |
| 28. Feb 2015 | European Open Prague 2015 | 5 |
| 16. Oct 2014 | Grand Prix Tashkent 2014 | - |
| 24. Oct 2013 | World Championships Ljubljana Juniors 2013 | 7 |
| 03. Nov 2011 | World Championships Cape Town Juniors 2011 | - |
Russian Federation