Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 3 | 
| Grand Slam | 0 | 0 | 0 | 6 | 
| Continental Championships | 1 | 1 | 4 | 3 | 
| Grand Prix | 0 | 0 | 0 | 5 | 
| Continental Open | 2 | 0 | 1 | 7 | 
| Continental Cup | 0 | 3 | 1 | 5 | 
| Team event | 0 | 0 | 0 | 1 | 
| Mixed Teams | 1 | 1 | 2 | 6 | 
| All | 4 | 5 | 8 | 36 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 09. Nov 2024 | Hong Kong Asian Open 2024 | 1 | 
| 18. Jul 2024 | Taipei Asian Open 2024 | 1 | 
 
                 
                         Australia
                            Australia