Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 1 | 
| World Championships | 0 | 0 | 2 | 7 | 
| Masters | 0 | 0 | 1 | 1 | 
| Grand Slam | 1 | 3 | 4 | 11 | 
| Continental Championships | 0 | 1 | 2 | 1 | 
| Grand Prix | 0 | 0 | 1 | 6 | 
| Continental Open | 0 | 0 | 0 | 1 | 
| Continental Cup | 2 | 1 | 0 | 2 | 
| Team event | 0 | 0 | 0 | 3 | 
| Other events | 0 | 1 | 0 | 1 | 
| All | 3 | 6 | 11 | 34 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 18. May 2019 | Orenburg Senior European Cup 2019 | 1 | 
| 14. Apr 2018 | Tashkent Junior Asian Cup 2018 | 1 | 
 
                 
                         Uzbekistan
                            Uzbekistan