Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 1 | 3 | 
| Continental Championships | 0 | 0 | 1 | 5 | 
| Grand Prix | 0 | 0 | 0 | 4 | 
| Continental Open | 0 | 1 | 0 | 5 | 
| Continental Cup | 1 | 2 | 3 | 6 | 
| Team event | 0 | 0 | 0 | 1 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 1 | 3 | 5 | 27 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 06. Oct 2021 | World Championships Juniors 2021 | - | 
| 25. Sep 2019 | World Championships Cadets 2019 | - | 
 
                 
                         Ukraine
                            Ukraine