Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 1 | 0 | 2 | 
| World Championships | 0 | 0 | 0 | 8 | 
| Masters | 1 | 0 | 0 | 2 | 
| Grand Slam | 0 | 2 | 2 | 10 | 
| Continental Championships | 1 | 2 | 5 | 0 | 
| Grand Prix | 3 | 4 | 2 | 11 | 
| Continental Open | 3 | 2 | 0 | 8 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 8 | 11 | 9 | 42 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 29. Apr 2016 | Pan American Championships Havana 2016 | 2 | 
| 01. Apr 2011 | Panamerican Championships Guadalajara 2011 | 2 | 
 
                 
                         United States of America
                            United States of America