Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 9 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 0 | 18 | 
| Continental Championships | 0 | 1 | 5 | 7 | 
| Grand Prix | 0 | 0 | 0 | 13 | 
| Continental Open | 4 | 3 | 6 | 9 | 
| All | 4 | 4 | 11 | 59 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 23. Mar 2019 | Santiago del Chile Panamerican Open 2019 | 1 | 
| 07. Oct 2017 | Santo Domingo Pan American Open 2017 | 1 | 
| 02. Jul 2016 | Pan American Open El Salvador 2016 | 1 | 
| 27. Jun 2015 | Pan American Open San Salvador 2015 | 1 | 
 
                 
                         United States of America
                            United States of America