Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
1
|
|
World Championships
|
0
|
0
|
0
|
9
|
|
Masters
|
0
|
0
|
0
|
2
|
|
Grand Slam
|
0
|
0
|
0
|
18
|
|
Continental Championships
|
0
|
1
|
5
|
7
|
|
Grand Prix
|
0
|
0
|
0
|
13
|
|
Continental Open
|
4
|
3
|
6
|
9
|
|
All
|
4
|
4
|
11
|
59
|
Competitions
| Date | Name | Place |
|---|---|---|
| 12. Mar 2016 | Pan American Open Buenos Aires 2016 | 7 |
| 16. Jan 2016 | African Open Tunis 2016 | 7 |
| 10. Oct 2015 | European Open Lisbon 2015 | 7 |
| 25. Feb 2012 | World Cup Warszaw 2012 | - |
| 11. Feb 2012 | World Cup Budapest 2012 | - |
| 16. Jul 2011 | World Cup San Salvador 2011 | 5 |
| 02. Jul 2011 | World Cup Miami 2011 | - |
| 26. Feb 2011 | World Cup Prague 2011 | - |
| 02. Oct 2010 | World Cup Birmingham 2010 | 7 |
United States of America