Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 2 | 0 | 0 | 0 | 
| World Championships | 0 | 1 | 2 | 1 | 
| Continental Open | 1 | 0 | 0 | 0 | 
| All | 3 | 1 | 2 | 1 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 28. Feb 2009 | World Cup Prague 2009 | 1 | 
| 09. Aug 2008 | Olympic Games Beijing 2008 | 1 | 
| 14. Aug 2004 | Olympic Games Athens 2004 | 1 | 
 
                 
                         Japan
                            Japan