Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 3 | 
| Continental Championships | 0 | 0 | 0 | 4 | 
| Grand Prix | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 0 | 1 | 
| All | 0 | 0 | 0 | 10 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 24. Aug 2015 | World Championships Seniors 2015 | - | 
| 26. Aug 2013 | World Championships Rio de Janeiro 2013 | - | 
| 11. Aug 2011 | World Championships Cadets Kiev 2011 | - | 
 
                 
                         Palestine
                            Palestine