Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 2 | 
| Continental Championships | 0 | 0 | 0 | 2 | 
| Grand Prix | 0 | 0 | 0 | 3 | 
| Continental Open | 0 | 2 | 0 | 13 | 
| Continental Cup | 0 | 0 | 0 | 3 | 
| All | 0 | 2 | 0 | 23 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 08. Aug 2013 | World Championships Miami Cadets 2013 | - | 
| 11. Aug 2011 | World Championships Cadets Kiev 2011 | - | 
 
                 
                         Canada
                            Canada