Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 2 | 
| World Championships | 1 | 0 | 0 | 7 | 
| Masters | 0 | 1 | 3 | 1 | 
| Grand Slam | 2 | 1 | 2 | 9 | 
| Continental Championships | 1 | 2 | 1 | 2 | 
| Grand Prix | 3 | 2 | 3 | 3 | 
| Continental Open | 2 | 1 | 1 | 2 | 
| Continental Cup | 1 | 0 | 0 | 0 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 10 | 7 | 10 | 27 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 04. Jun 2016 | European Open Madrid 2016 | 1 | 
| 07. Nov 2015 | African Open Port-Louis 2015 | 1 | 
 
                 
                         Russian Federation
                            Russian Federation