Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 0 | 3 | 
| World Championships | 2 | 0 | 1 | 3 | 
| Masters | 1 | 1 | 0 | 3 | 
| Grand Slam | 2 | 1 | 0 | 10 | 
| Continental Championships | 1 | 0 | 2 | 3 | 
| Grand Prix | 1 | 1 | 2 | 4 | 
| Continental Open | 0 | 1 | 2 | 0 | 
| Team event | 0 | 0 | 0 | 3 | 
| Other events | 0 | 0 | 0 | 1 | 
| All | 8 | 4 | 7 | 30 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 25. Jun 2015 | European Championship Seniors 2015 / European Games 2015 | 3 | 
| 22. Apr 2010 | European Championships Vienna 2010 | 3 | 
 
                 
                         Greece
                            Greece