Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 4 | 
| World Championships | 0 | 0 | 3 | 4 | 
| Grand Slam | 0 | 0 | 0 | 6 | 
| Continental Championships | 3 | 0 | 1 | 0 | 
| Grand Prix | 0 | 0 | 0 | 3 | 
| Continental Open | 2 | 1 | 0 | 3 | 
| All | 5 | 1 | 4 | 20 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 27. Apr 2012 | Panamerican Championships Seniors 2012 | 3 | 
| 09. Sep 2010 | World Championships Tokyo 2010 | 3 | 
| 09. Sep 2010 | World Championships Tokyo 2010 | 3 | 
| 13. Sep 2007 | World Championships Rio de Janeiro 2007 | 3 | 
 
                 
                         Cuba
                            Cuba