Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 1 | 0 | 1 | 
| Grand Slam | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 0 | 2 | 
| Veteran Continental Championships | 0 | 0 | 1 | 0 | 
| All | 0 | 1 | 1 | 4 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 05. Jun 2010 | World Cup Madrid 2010 | - | 
| 06. Jun 2009 | World Cup Bucharest 2009 | - | 
 
                 
                         Ukraine
                            Ukraine