Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 1 | 0 | 1 | 
| Grand Slam | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 0 | 2 | 
| Veteran Continental Championships | 0 | 0 | 1 | 0 | 
| All | 0 | 1 | 1 | 4 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 13. Sep 2007 | World Championships Rio de Janeiro 2007 | 7 | 
| 08. Sep 2005 | World Championships Cairo 2005 | 2 | 
 
                 
                         Ukraine
                            Ukraine